Offering you a complete choice of services which include milk dairy software, sabzi mandi software, retail billing software, busy building software, fruits and vegetables shop billing software and agriculture management software.

₹ 15000 / Piece Get Latest Price
| Edition | Single User |
| Device Compatibility | Desktop Only |
| Download Option | Free demo available |
| Key Features | Milk Delivery, Farm Management, Milk Collection, Cow Monitoring |
| Additional Features | Sales Reports Analysis, Inventory Management, Accounting, Billing |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Languages Supported | Bengali, English, Hindi |
₹ 15000 / Piece Get Latest Price
| Service Type | Installation and Setup |
| Software Type | Module |
| Service Duration | 14-30 days |
| Languages Supported | English |
| Deployment Type | Cloud-based |
| Operating System | Windows |
| Device Compatibility | All Devices |
| Number Of Users | 5 to 10 users |
| Service Location | Pan India |
| Training Included | Yes - Included |
₹ 15000 / Piece Get Latest Price
| Business Type | Pharmacy |
| Deployment | Cloud |
| Billing Mode | Self Checkout |
| Outlet Count | 21+ Outlets |
| Hardware Support | Receipt Printer |
| GST Support | E Invoice |
| License Type | One Time |
| User Limit | Single User |
| Platform | Windows |
| Key Features | Inventory |
₹ 12000 / Piece Get Latest Price
| Edition | Enterprise |
| License Type | Rental |
| User Limit | Single User |
| Usage Segment | Manufacturer |
| Deployment | Desktop |
| Industry | Pharma, FMCG |
| Delivery Mode | Download |
| Version | Busy 21 |
₹ 15000 / Piece Get Latest Price
| Edition | Single User |
| Device Compatibility | Desktop Only |
| Download Option | Free demo available |
| License Duration | 1 Year |
| Key Features | Inventory Management, Invoicing, Business Accounting, GST Billing |
| Additional Features | Sales Analysis, Order Tracking, Cost Estimates & Quotation |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Languages Supported | AND 25 LANGUAGES, Hindi, English, Bengali |
₹ 15000 / Year Get Latest Price
| Application Domain | Agriculture |
| Software Type | Management |
| Implementation Duration | 30 days |
| Software Version | v1.0 |
| Device Compatibility | All Devices |
| Operating System | Windows |
| Deployment Type | Cloud-based |
| Minimum Ram Required | 4 GB |
| Implementation Team Certification | Certified Developers |
| Service Type | Installation |
₹ 15000 / Month Get Latest Price
| Deployment Mode | Cloud Based |
| Technology Stack | React |
| Library Segment | College Library |
| User Capacity | 200 User |
| Key Modules | Circulation |
| Database | MySQL |
| License Model | SaaS |
₹ 15000 / Piece Get Latest Price
| Edition | Single User |
| Download Option | Free demo Available |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Languages Supported | English, Hindi, Bengali |
| Min. System Requirements | 4 GB RAM |
₹ 15000 / Piece Get Latest Price
| Usage/Application | Wholesale |
| Service Type | Annual Maintenance |
| Store Coverage | Multi-Store |
| Operating System | Windows |
| Service Duration | 30 days |
| Deployment | Web-based |
| Programming Language | Python |
| Max Devices Supported | 1 |
₹ 15000 / Piece Get Latest Price
| Deployment | Cloud |
| Purchase Process | PR To Payment |
| Module Covered | Requisition |
| Integration | SAP |
| License Type | Usage Based |
| Supported Platform | Web |
| GST Compliance | Yes |
| Support Type |
₹ 12000 / Piece Get Latest Price
| Software Type | Management Information System |
| Deployment Model | Cloud-based |
| Key Modules | OPD Management |
| Number Of Users | Up to 50 Users |
| Max Devices Supported | Up to 50 |
| Healthcare Facility Type | Hospital |
| Languages Supported | English |
| Operating System | Windows |
| Supported Mobile Os | Android |
₹ 12000 / Piece Get Latest Price
| Download Option | Free demo available |
| License Duration | 1 Year |
| Key Features | OPD Management |
| Additional Features | Pharmacy Billing |
| Supported Platforms | Windows |
| Device Compatibility | Desktop Only |
| Edition | Single User |
| Training Support | In Person Training |
₹ 12000 / Year Get Latest Price
| Device Compatibility | Desktop Only |
| Edition | Single User |
| Function | for billing |
| Download Option | Free demo available |
| Key Features | GST Billing |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Languages Supported | English |
| Min. System Requirements | 4 GB RAM |
₹ 6500 / Piece Get Latest Price
| Access Type | View Only |
| Platform | Android |
| Tally Version Support | Tally Prime |
| Connectivity | Online |
| Modules Access | Ledger |
| Security | User Rights |
| Deployment | Cloud |
| User Limit | Single User |
₹ 15000 / Piece Get Latest Price
| Usage Type | E Way Bill, Billing + Filing |
| Target User | Tax Consultant |
| Deployment | Cloud |
| Return Forms | GSTR 3B |
| Integration | ERP, Excel |
| License Type | Yearly |
| Reconciliation Type | E Way vs Books |
| User Limit | Up to 5 Users |
| Support Type | Chat |
₹ 15000 / Piece Get Latest Price
| Usage Type | Billing + Filing, Return Filing |
| Target User | Tax Consultant |
| Deployment | Desktop |
| Return Forms | GSTR 1 |
| Integration | Excel, Tally |
| License Type | Yearly |
| Reconciliation Type | 2A vs Books |
| User Limit | Single User |
₹ 15000 / Piece Get Latest Price
| Edition | Single User |
| Device Compatibility | Desktop Only |
| Download Option | Free demo Available |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Min. System Requirements | 4 GB RAM |
₹ 15000 / Piece Get Latest Price
| Edition | Single User |
| License Duration | 1 Year |
₹ 12000 / Piece Get Latest Price
| Application Type | Clinic Management |
| Deployment | Cloud |
| Users Supported | Up to 5 Users |
| Facility Type | Clinic |
| License Type | Subscription |
| License Term | 1 Year |
| Modules | OPD |
| OS Support | Windows |
₹ 15000 / Year Get Latest Price
₹ 15000 / Piece Get Latest Price
| Industry/Application | General Business |
| Service Type | New Implementation |
| Modules Covered | Sales |
| Operating System | Windows |
| User Type | Multi-user |
| Deployment | Cloud-based |
| Max Devices Supported | 5 |
| Project Duration | 15 days |
| Ram Required | 2 GB |
| Service Mode | Online |
₹ 15000 / Piece Get Latest Price
| Deployment | Cloud |
| User Capacity | 3–5 Branches |
| Supported Platforms | Web |
| Key Modules | Membership |
| Integration | Biometric |
| Support Type | Phone |
| License Type | Subscription |
₹ 15000 / Piece Get Latest Price
| Application Type | Inventory |
| Deployment | Cloud |
| Platform Support | Web |
| Business Size | Startup |
| Pricing Model | One Time |
| Technology Stack | PHP |
| Hosting Type | Self Hosted |
₹ 12000 / Piece Get Latest Price
| Edition | Single User |
| Device Compatibility | Desktop Only |
| Download Option | Free demo Available |
| License Duration | 1 Year |
| Supported Platforms | Windows |
| Training Support | Online Training |
| Min. System Requirements | 4 GB RAM |
₹ 12000 / Piece Get Latest Price
| Deployment | Cloud |
| User Capacity | Up to 100 users |
| Licence Type | One Time |
| Platform | Web |
| Institute Size | Multi Branch |
| Key Modules | Mobile App, Fees Management |
| Training Support | Online Training |
| Support Mode | Phone Support |
B S N V PRADEEP KUMAR
B P K Corporate Consultant
401, 12-20-473, Sri Sai Raghavendra Nilayam, Srivivekananda Nagar Colony, Allapur
Hyderabad - 500018, Telangana, India